Carbide yerekana ibyuma bikoreshwa mugukata ibiti, ibyuma cyangwa ibindi bikoresho bikomeye.Birashobora gukoreshwa nintoki cyangwa imbaraga.Ibyuma byacu byifashishwa mu gutunganya hejuru y’icyuma, ibyuma bidafite fer na alloys, ndetse no mu cyuma gikomeye, karbide ihindagurika cyane, gusya no gusya neza ibikoresho bitari ibyuma.
Turashobora gutanga amanota meza yo gukora ibiti bya karbide hamwe nigishushanyo mbonera cyinyo yabigenewe tubisabwe, ndetse tunagirwa inama kubijyanye nicyuma kiboneye cyo gukoresha abakiriya.
Kubyerekeranye na karbide tungsten karbide yabonye ibyuma byo gukora ibiti bizenguruka ibiti bizenguruka, urutonde rwamanota yacu rusaba ibyinshi mubisabwa.Urwego rwa K10 rufite imikorere ikomeye kuri softwood na hardwood.K20 ifite imyambarire idasanzwe kandi idakomeye kandi irakwiriye gutunganya ibiti cyangwa pallet kimwe no gutunganya ibiti.Kubikoresho byo gukata ibyuma, natwe dutanga amanota yandi.Ayandi manota ya progaramu yumwuga arahari kurutonde rwihariye.
Urutonde rwamanota ya Tungsten Carbide Blade
Icyiciro | Ubucucike | Gukomera | Imbaraga | Porogaramu | Urwego rwa ISO |
YG6X | 14.8-15 | 91.7-93 | 1600 | Kurwanya kwambara cyane n'imbaraga nyinshi; | K10 (ANSI C-2) |
YT5 | 12.85-13.05 | 89.5-91 | 1700 | Indashyikirwa mu mbaraga, kurwanya ingaruka | P30 (ANSI: C-5) |
YT15 | 11.2-11.4 | 92-93 | 1350 | Kurwanya kwambara neza, hamwe nibisanzwe | P10 |
YT14 | 11.3-11.6 | 91.3-92.3 | 1450 | Byinshi mukurwanya ingaruka n'imbaraga; | P20-P30 |
YT535 | 12.6-12.8 | 90-91.5 | 1760 | Kurwanya kwambara cyane no gukomera gutukura, | P30 |
ZP25 | 12.5-12.7 | 91.4-92.3 | 1750 | Nibyiza kwambara no gukomera; | P20-P30 |
ZP35 | 12.6-12.8 | 90.5-91.5 | 1770 | Urwego rutandukanye, murwego rwo hejuru rutukura, | P30-P40 |
YG6 | 14.8-15 | 90-92 | 1650 | Kurwanya kwambara neza, kurwanya | K15-K20 |
YW1 | 13.25-13.5 | 92-93.2 | 1420 | Urwego rutandukanye, rwiza mubukomere butukura, | M10 / P10 |
YW2 | 13.15-13.35 | 91.3-92.3 | 1600 | Kwambara neza no gukomera, | M20 / P20-30 |
YW2A | 12.85-13.05 | 91.5-92.5 | 1670 | Gukomera gutukura, gushobora kwihanganira | M15 / P15 |
ZM15 | 13.8-14.0 | 91-92.2 | 1720 | Umutuku mwiza Umutuku, imbaraga nyinshi mukoresha, | M15 |
ZM30 | 13.5-13.7 | 90-91.5 | 1890 | Imbaraga nyinshi mukoresha, zishobora guhangana | M30 |
ZK10UF | 14.75-14.95 | 92.6-93.6 | 1690 | Ibinyampeke byiza, birwanya kwambara neza | K10-K15 |
ZK30UF | 14.3-14.55 | 91.2-92.2 | 2180 | Urwego rwiza.Kurwanya kwambara neza, | K30 |
Icyitonderwa: Amatariki yerekana gusa ibisanzwe, ibisobanuro nyabyo kubicuruzwa nibyiza cyane | |||||
Igitekerezo: Turashaka gutanga amanota akwiye bitewe nibikoresho byawe byo gutunganya. |